Coding Duck
Diensten
12 diensten aangeboden door Coding Duck
Beschrijving Sviluppiamo software custom e cloud native, utilizzando le migliori tecnologie open source per garantire soluzioni scalabili, sicure e performanti.Skills in Software Ontwikkeling (18) Data WarehousingA/B TestingLaravel OntwikkelingNodeJS OntwikkelingSoftware LocalizationReact DevelopmentSoftware ArchitectuurSoftware EngineeringPHP OntwikkelingReact Native Ontwikkeling+8Projecten in Software Ontwikkeling (11) Review in Software Ontwikkeling (1) Francesco RessaKlanten in Software Ontwikkeling (4) InternoVideo game | internationalSkupni SkladUitgeverij | internationalMinistero della CulturaOverheid | regionalUndisclosedIndustriële Goederen en Diensten | regional
Meer informatie over Software OntwikkelingBeschrijving Sviluppiamo app mobile con React Native o Progressive Web App (PWA), gestendo l’intero deployment con Expo per garantire prestazioni elevate e aggiornamenti rapidi.Skills in Mobile App (28) Android App DevelopmentMobiele App DesignApp LocalizationChatbot DevelopmentMobiele VerkoopPush Melding ServiceHybriede Mobiele App OntwikkelingiOS-App DevelopmentMobile App PublishingMobiele Prototyping+18Projecten in Mobile App (5) Review in Mobile App (1) Giovanni BortoliKlanten in Mobile App (4) InternoVideo game | internationalSkupni SkladUitgeverij | internationalOk di Pasquale di DonnaMedia | nationalTop PassionUitgeverij | national
Meer informatie over Mobile AppBeschrijving Progettiamo e sviluppiamo data pipeline per processare grandi volumi di dati ed esporre API performanti e scalabili.Skills in Data Consulting (8) Big Data AnalyticsData DiscoveryData ScienceData WarehousingDatabase Back-up StrategieDatabasebeheerDatabasemigratieWeb Analytics Big DataProjecten in Data Consulting (5) Klanten in Data Consulting (4) Skupni SkladUitgeverij | internationalUndisclosedIndustriële Goederen en Diensten | regionalPoint-outMedia | nationalTop PassionUitgeverij | national
Meer informatie over Data ConsultingBeschrijving Ottimizziamo i processi cloud e automatizziamo l’infrastruttura con Terraform, seguendo le migliori best practice per garantire efficienza, sicurezza e scalabilità.Skills in Cloud Consulting (12) AWS AdviesAzure AdviesData WarehousingGoogle Cloud AdviesCloud SecurityCloud StorageIaaSPaaSPublic CloudCloud Architecture+2Projecten in Cloud Consulting (9) Klanten in Cloud Consulting (4) InternoVideo game | internationalSkupni SkladUitgeverij | internationalMinistero della CulturaOverheid | regionalPoint-outMedia | national
Meer informatie over Cloud ConsultingBeschrijving Sviluppiamo software con tecnologie open source come Laravel, Node.js e React, realizziamo soluzioni cloud native e gestiamo l’intera parte di DevOps per garantire stabilità, scalabilità e performance.Skills in Web Applicatie (17) CI IntegratieDevOpsDevOps AutomatieDevOps EngineeringDevOps ImplementatieProgressive Web AppPrototype OntwikkelingTest ServicesProgrammeringPlugin Development+7Projecten in Web Applicatie (9) Klanten in Web Applicatie (4) InternoVideo game | internationalSkupni SkladUitgeverij | internationalMinistero della CulturaOverheid | regionalUndisclosedIndustriële Goederen en Diensten | regional
Meer informatie over Web ApplicatieBeschrijving Forniamo consulenze di product management a 360°, sia tecniche che di business, e supportiamo il cliente nell’individuare i fornitori più adatti per ogni fase del progetto.Skills in Product Management (4) Project ManagementMinimum Viable ProductProductstrategieProductconsultantsProjecten in Product Management (9) Klanten in Product Management (4) InternoVideo game | internationalSkupni SkladUitgeverij | internationalUndisclosedIndustriële Goederen en Diensten | regionalPoint-outMedia | national
Meer informatie over Product ManagementBeschrijving Sviluppiamo siti web complessi per i nostri clienti utilizzando le migliori tecnologie open source, garantendo performance, sicurezza e facilità di gestione.Skills in Website Creatie (8) Backend OntwikkelingFront-End OntwikkelingResponsive DesignWebsite OntwikkelingWebsite OptimisatieMeertalige WebsiteSitemap GeneratieWebdesignProjecten in Website Creatie (5) Klanten in Website Creatie (4) InternoVideo game | internationalSkupni SkladUitgeverij | internationalMinistero della CulturaOverheid | regionalPoint-outMedia | national
Meer informatie over Website CreatieBeschrijving Progettiamo l’intera data pipeline per il cliente, fornendo una soluzione completamente funzionante, automatizzata e scalabile.Skills in Web analytics / Big data (1) Data WarehousingProjecten in Web analytics / Big data (5) Klanten in Web analytics / Big data (4) Point-outMedia | nationalElaisianLandbouw | internationalTop PassionUitgeverij | nationalDemus SPADranken | international
Meer informatie over Web analytics / Big dataBeschrijving Aiutiamo il cliente a individuare i migliori fornitori UX/UI e lo supportiamo nella consulenza del design dal punto di vista tecnico e architetturale.Skills in Ergonomie (UX / UI) (2) Design ThinkingUser TestingProjecten in Ergonomie (UX / UI) (7) Klanten in Ergonomie (UX / UI) (4) InternoVideo game | internationalSkupni SkladUitgeverij | internationalMinistero della CulturaOverheid | regionalUndisclosedIndustriële Goederen en Diensten | regional
Meer informatie over Ergonomie (UX / UI)Beschrijving Progettiamo l’intera data pipeline per l’intelligenza artificiale e supportiamo il cliente nel selezionare il miglior fornitore AI, garantendo integrazioni efficienti e scalabili.Skills in Artificial Intelligence (2) AI OntwikkelingInfrastructuuroptimalisatieProjecten in Artificial Intelligence (3) Klanten in Artificial Intelligence (3) Point-outMedia | nationalElaisianLandbouw | internationalTop PassionVoedsel | national
Meer informatie over Artificial Intelligence
Team
6 leden in Coding Duck's team
Prijzen
Coding Duck heeft 4 awards gewonnen
Reviews
Reviews
Coding Duck s.r.l. has successfully delivered a bug-free app that met the client's requirements, resulting in increased user growth and engagement. The team is highly responsive, quick, and competent. They also conduct regular meetings to ensure a smooth development process.
Among the measurable results demonstrating the progress achieved are the improvement of accessibility scores (from non-compliant values to full adherence to WCAG 2.1 AA standards), a significant increase in site performance with loading times reduced by over 40%, growth in organic traffic during the first months of operation, and a reduction in navigation errors reported by users. Furthermore, the new information architecture and optimized features have led to an increase in the number of pages viewed per session, an improvement in the completion rate of the Library’s digital services, and an overall enhancement of the site’s accessibility and usability.
Deel je ervaring met ons.
Contact
Contact gegevens van Coding Duck
Details
- HoofdkantoorCoding Duck, Via 1° Maggio, Savogna d'Isonzo, GO, Italia
- Talent Garden, Piazza Città di Lombardia, Milano, MI, Italia
- Ontdek
- Hoe het werkt
- Prijzen
- Kom op de lijst te staan
- Blog
- Data Max
- Hulp en ondersteuning
- Over
- Contact opnemen met
- Jobs
- 2026 © Sortlist -
- Alle rechten voorbehouden -
- Gebruiksvoorwaarden -
- Privacybeleid
- - Uw cookies beheren